<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>上海主题公园&#124;Shanghai Theme Park &#187; york</title>
	<atom:link href="http://www.shanghaithemepark.cn/tag/york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shanghaithemepark.cn</link>
	<description>上海主题公园</description>
	<lastBuildDate>Sat, 31 Jul 2010 21:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Olympics, soccer to be popular draws (The Columbus Dispatch)</title>
		<link>http://www.shanghaithemepark.cn/2010/01/olympics-soccer-to-be-popular-draws-the-columbus-dispatch/</link>
		<comments>http://www.shanghaithemepark.cn/2010/01/olympics-soccer-to-be-popular-draws-the-columbus-dispatch/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 09:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[before-the-recession]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[still-well]]></category>
		<category><![CDATA[york]]></category>
		<category><![CDATA[上海]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/01/olympics-soccer-to-be-popular-draws-the-columbus-dispatch/</guid>
		<description><![CDATA[NEW YORK -- Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8212; Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=142u5pvij/*http://www.dispatch.com/live/content/travel/stories/2010/01/03/HOT_2010.ART_ART_01-03-10_F1_33G3KNQ.html?type=rss&amp;cat=&amp;sid=101" title="Olympics, soccer to be popular draws (The Columbus Dispatch)">Olympics, soccer to be popular draws (The Columbus Dispatch)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/01/olympics-soccer-to-be-popular-draws-the-columbus-dispatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 outlook: Big name events but fewer takers (Cape Cod Times)</title>
		<link>http://www.shanghaithemepark.cn/2010/01/2010-outlook-big-name-events-but-fewer-takers-cape-cod-times/</link>
		<comments>http://www.shanghaithemepark.cn/2010/01/2010-outlook-big-name-events-but-fewer-takers-cape-cod-times/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 07:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[before-the-recession]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[still-well]]></category>
		<category><![CDATA[york]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/01/2010-outlook-big-name-events-but-fewer-takers-cape-cod-times/</guid>
		<description><![CDATA[NEW YORK — Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK — Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession.</p>
<p>Read the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=12h8v03ck/*http://www.capecodonline.com/apps/pbcs.dll/article?AID=/20100103/LIFE/1030315" title="2010 outlook: Big name events but fewer takers (Cape Cod Times)">2010 outlook: Big name events but fewer takers (Cape Cod Times)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/01/2010-outlook-big-name-events-but-fewer-takers-cape-cod-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism expected to grow in &#8217;10, with Mexico making comeback (Boston Herald)</title>
		<link>http://www.shanghaithemepark.cn/2010/01/tourism-expected-to-grow-in-10-with-mexico-making-comeback-boston-herald/</link>
		<comments>http://www.shanghaithemepark.cn/2010/01/tourism-expected-to-grow-in-10-with-mexico-making-comeback-boston-herald/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 05:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[before-the-recession]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[still-well]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/01/tourism-expected-to-grow-in-10-with-mexico-making-comeback-boston-herald/</guid>
		<description><![CDATA[NEW YORK - Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession. Still, if you can afford...]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8211; Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession. Still, if you can afford&#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=12nuivbeg/*http://www.bostonherald.com/entertainment/travel/view.bg?articleid=1222599&amp;srvc=rss" title="Tourism expected to grow in '10, with Mexico making comeback (Boston Herald)">Tourism expected to grow in &#8217;10, with Mexico making comeback (Boston Herald)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/01/tourism-expected-to-grow-in-10-with-mexico-making-comeback-boston-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out&#8217;n&#039;about: Shanghai, Vancouver, Mexico, Orlando popular destinations for 2010 (Las Cruces Sun-News)</title>
		<link>http://www.shanghaithemepark.cn/2009/12/outnabout-shanghai-vancouver-mexico-orlando-popular-destinations-for-2010-las-cruces-sun-news/</link>
		<comments>http://www.shanghaithemepark.cn/2009/12/outnabout-shanghai-vancouver-mexico-orlando-popular-destinations-for-2010-las-cruces-sun-news/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 07:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[before-the-recession]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[still-well]]></category>
		<category><![CDATA[york]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2009/12/outnabout-shanghai-vancouver-mexico-orlando-popular-destinations-for-2010-las-cruces-sun-news/</guid>
		<description><![CDATA[NEW YORK Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession.</p>
<p>More here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=12d3rmp2g/*http://www.lcsun-news.com/las_cruces-entertainment/ci_14096563?source=rss" title="Out'n'about: Shanghai, Vancouver, Mexico, Orlando popular destinations for 2010 (Las Cruces Sun-News)">Out&#8217;n'about: Shanghai, Vancouver, Mexico, Orlando popular destinations for 2010 (Las Cruces Sun-News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2009/12/outnabout-shanghai-vancouver-mexico-orlando-popular-destinations-for-2010-las-cruces-sun-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event locations likely to spur 2010 vacations (Montgomery Advertiser)</title>
		<link>http://www.shanghaithemepark.cn/2009/12/event-locations-likely-to-spur-2010-vacations-montgomery-advertiser/</link>
		<comments>http://www.shanghaithemepark.cn/2009/12/event-locations-likely-to-spur-2010-vacations-montgomery-advertiser/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[draw-visitors]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[still-well]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[york]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2009/12/event-locations-likely-to-spur-2010-vacations-montgomery-advertiser/</guid>
		<description><![CDATA[NEW YORK -- Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession. ]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8212; Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=1339vslb1/*http://www.montgomeryadvertiser.com/article/20091229/LIFESTYLE/912290307/1004/CUSTOMERSERVICE06" title="Event locations likely to spur 2010 vacations (Montgomery Advertiser)">Event locations likely to spur 2010 vacations (Montgomery Advertiser)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2009/12/event-locations-likely-to-spur-2010-vacations-montgomery-advertiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More traveling expected in 2010 (The Buffalo News)</title>
		<link>http://www.shanghaithemepark.cn/2009/12/more-traveling-expected-in-2010-the-buffalo-news/</link>
		<comments>http://www.shanghaithemepark.cn/2009/12/more-traveling-expected-in-2010-the-buffalo-news/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 11:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[before-the-recession]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[still-well]]></category>
		<category><![CDATA[york]]></category>
		<category><![CDATA[上海]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2009/12/more-traveling-expected-in-2010-the-buffalo-news/</guid>
		<description><![CDATA[NEW YORK -- Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8212; Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=11up33sod/*http://www.buffalonews.com/entertainment/story/905800.html" title="More traveling expected in 2010 (The Buffalo News)">More traveling expected in 2010 (The Buffalo News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2009/12/more-traveling-expected-in-2010-the-buffalo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel 2010: Shanghai, Vancouver, Mexico, Orlando (People&#8217;s Daily)</title>
		<link>http://www.shanghaithemepark.cn/2009/12/travel-2010-shanghai-vancouver-mexico-orlando-peoples-daily/</link>
		<comments>http://www.shanghaithemepark.cn/2009/12/travel-2010-shanghai-vancouver-mexico-orlando-peoples-daily/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 06:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[york]]></category>
		<category><![CDATA[上海]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2009/12/travel-2010-shanghai-vancouver-mexico-orlando-peoples-daily/</guid>
		<description><![CDATA[&#038;$ &#038;$This Nov. ]]></description>
			<content:encoded><![CDATA[<p>&#038;$ &#038;$This Nov. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=11vqa7hap/*http://english.people.com.cn/90001/90782/92900/6851297.html" title="Travel 2010: Shanghai, Vancouver, Mexico, Orlando (People's Daily)">Travel 2010: Shanghai, Vancouver, Mexico, Orlando (People&#8217;s Daily)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2009/12/travel-2010-shanghai-vancouver-mexico-orlando-peoples-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel 2010: Shanghai, Vancouver, Mexico, Orlando (China Daily)</title>
		<link>http://www.shanghaithemepark.cn/2009/12/travel-2010-shanghai-vancouver-mexico-orlando-china-daily/</link>
		<comments>http://www.shanghaithemepark.cn/2009/12/travel-2010-shanghai-vancouver-mexico-orlando-china-daily/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[before-the-recession]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[still-well]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2009/12/travel-2010-shanghai-vancouver-mexico-orlando-china-daily/</guid>
		<description><![CDATA[NEW YORK – Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK – Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=124ujeeiu/*http://www.chinadaily.com.cn/life/2009-12/24/content_9225722.htm" title="Travel 2010: Shanghai, Vancouver, Mexico, Orlando (China Daily)">Travel 2010: Shanghai, Vancouver, Mexico, Orlando (China Daily)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2009/12/travel-2010-shanghai-vancouver-mexico-orlando-china-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 destinations: Vancouver, S.Africa, Shanghai, Mexico and Orlando (The Canadian Press via Yahoo! Canada News)</title>
		<link>http://www.shanghaithemepark.cn/2009/12/2010-destinations-vancouver-s-africa-shanghai-mexico-and-orlando-the-canadian-press-via-yahoo-canada-news/</link>
		<comments>http://www.shanghaithemepark.cn/2009/12/2010-destinations-vancouver-s-africa-shanghai-mexico-and-orlando-the-canadian-press-via-yahoo-canada-news/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[still-well]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[york]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2009/12/2010-destinations-vancouver-s-africa-shanghai-mexico-and-orlando-the-canadian-press-via-yahoo-canada-news/</guid>
		<description><![CDATA[NEW YORK - Forecasts for 2010 predict that more people will be travelling, but the numbers are still well below what they were before the recession. Still, if you can afford to get away, interesting events will drawing visitors to destinations around the world, from Shanghai to South Africa to Orlando.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8211; Forecasts for 2010 predict that more people will be travelling, but the numbers are still well below what they were before the recession. Still, if you can afford to get away, interesting events will drawing visitors to destinations around the world, from Shanghai to South Africa to Orlando.</p>
<p>View post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=12cmih7f1/*http://ca.news.yahoo.com/s/capress/091223/utravel/us_travel_year_ahead_1" title="2010 destinations: Vancouver, S.Africa, Shanghai, Mexico and Orlando (The Canadian Press via Yahoo! Canada News)">2010 destinations: Vancouver, S.Africa, Shanghai, Mexico and Orlando (The Canadian Press via Yahoo! Canada News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2009/12/2010-destinations-vancouver-s-africa-shanghai-mexico-and-orlando-the-canadian-press-via-yahoo-canada-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s some top destinations &amp; events in &#8217;10 (Philadelphia Daily News)</title>
		<link>http://www.shanghaithemepark.cn/2009/12/heres-some-top-destinations-events-in-10-philadelphia-daily-news/</link>
		<comments>http://www.shanghaithemepark.cn/2009/12/heres-some-top-destinations-events-in-10-philadelphia-daily-news/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 00:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[draw-visitors]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[york]]></category>
		<category><![CDATA[上海]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2009/12/heres-some-top-destinations-events-in-10-philadelphia-daily-news/</guid>
		<description><![CDATA[NEW YORK - Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession. Still, if you can afford to get away, interesting events are expected to draw visitors to destinations around the world, from Shanghai, China, to South Africa to Orlando, Fla.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8211; Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession. Still, if you can afford to get away, interesting events are expected to draw visitors to destinations around the world, from Shanghai, China, to South Africa to Orlando, Fla.</p>
<p>Read more:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=13741buva/*http://www.philly.com/dailynews/features/20091223_Here_s_some_top_destinations___events_in__10.html" title="Here's some top destinations &amp; events in '10 (Philadelphia Daily News)">Here&#8217;s some top destinations &amp; events in &#8217;10 (Philadelphia Daily News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2009/12/heres-some-top-destinations-events-in-10-philadelphia-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
