<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>上海主题公园&#124;Shanghai Theme Park &#187; still-well</title>
	<atom:link href="http://www.shanghaithemepark.cn/tag/still-well/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shanghaithemepark.cn</link>
	<description>上海主题公园</description>
	<lastBuildDate>Sat, 31 Jul 2010 21:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Travel trends for the new year (The Fayetteville Observer)</title>
		<link>http://www.shanghaithemepark.cn/2010/01/travel-trends-for-the-new-year-the-fayetteville-observer/</link>
		<comments>http://www.shanghaithemepark.cn/2010/01/travel-trends-for-the-new-year-the-fayetteville-observer/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 06:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[draw-visitors]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[still-well]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/01/travel-trends-for-the-new-year-the-fayetteville-observer/</guid>
		<description><![CDATA[orecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession. Still, if you can afford to get away, interesting events will draw visitors to destinations around the world, from Shanghai to South Africa to Orlando.]]></description>
			<content:encoded><![CDATA[<p>orecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession. Still, if you can afford to get away, interesting events will draw visitors to destinations around the world, from Shanghai to South Africa to Orlando.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=11ptrt7qg/*http://www.fayobserver.com/Articles/2010/01/10/963358" title="Travel trends for the new year (The Fayetteville Observer)">Travel trends for the new year (The Fayetteville Observer)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/01/travel-trends-for-the-new-year-the-fayetteville-observer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics, soccer to be popular draws (The Columbus Dispatch)</title>
		<link>http://www.shanghaithemepark.cn/2010/01/olympics-soccer-to-be-popular-draws-the-columbus-dispatch/</link>
		<comments>http://www.shanghaithemepark.cn/2010/01/olympics-soccer-to-be-popular-draws-the-columbus-dispatch/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 09:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[before-the-recession]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[still-well]]></category>
		<category><![CDATA[york]]></category>
		<category><![CDATA[上海]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/01/olympics-soccer-to-be-popular-draws-the-columbus-dispatch/</guid>
		<description><![CDATA[NEW YORK -- Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8212; Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=142u5pvij/*http://www.dispatch.com/live/content/travel/stories/2010/01/03/HOT_2010.ART_ART_01-03-10_F1_33G3KNQ.html?type=rss&amp;cat=&amp;sid=101" title="Olympics, soccer to be popular draws (The Columbus Dispatch)">Olympics, soccer to be popular draws (The Columbus Dispatch)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/01/olympics-soccer-to-be-popular-draws-the-columbus-dispatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 outlook: Big name events but fewer takers (Cape Cod Times)</title>
		<link>http://www.shanghaithemepark.cn/2010/01/2010-outlook-big-name-events-but-fewer-takers-cape-cod-times/</link>
		<comments>http://www.shanghaithemepark.cn/2010/01/2010-outlook-big-name-events-but-fewer-takers-cape-cod-times/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 07:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[before-the-recession]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[still-well]]></category>
		<category><![CDATA[york]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/01/2010-outlook-big-name-events-but-fewer-takers-cape-cod-times/</guid>
		<description><![CDATA[NEW YORK — Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK — Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession.</p>
<p>Read the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=12h8v03ck/*http://www.capecodonline.com/apps/pbcs.dll/article?AID=/20100103/LIFE/1030315" title="2010 outlook: Big name events but fewer takers (Cape Cod Times)">2010 outlook: Big name events but fewer takers (Cape Cod Times)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/01/2010-outlook-big-name-events-but-fewer-takers-cape-cod-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2010, tourists will travel to see the Winter Olympic Games in Canada, FIFA World Cup games in South Africa, World &#8230; (Pioneer Press)</title>
		<link>http://www.shanghaithemepark.cn/2010/01/in-2010-tourists-will-travel-to-see-the-winter-olympic-games-in-canada-fifa-world-cup-games-in-south-africa-world-pioneer-press/</link>
		<comments>http://www.shanghaithemepark.cn/2010/01/in-2010-tourists-will-travel-to-see-the-winter-olympic-games-in-canada-fifa-world-cup-games-in-south-africa-world-pioneer-press/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 06:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[draw-visitors]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[predict-more]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[still-well]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[上海]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/01/in-2010-tourists-will-travel-to-see-the-winter-olympic-games-in-canada-fifa-world-cup-games-in-south-africa-world-pioneer-press/</guid>
		<description><![CDATA[Forecasts for 2010 predict more people will be traveling, but the numbers are still well below what they were before the recession. Still, if you can afford to get away, interesting events will draw visitors to destinations around the world, from Shanghai to South Africa to Orlando.]]></description>
			<content:encoded><![CDATA[<p>Forecasts for 2010 predict more people will be traveling, but the numbers are still well below what they were before the recession. Still, if you can afford to get away, interesting events will draw visitors to destinations around the world, from Shanghai to South Africa to Orlando.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=11rma2img/*http://www.twincities.com/travel/ci_14087912?source=rss" title="In 2010, tourists will travel to see the Winter Olympic Games in Canada, FIFA World Cup games in South Africa, World ... (Pioneer Press)">In 2010, tourists will travel to see the Winter Olympic Games in Canada, FIFA World Cup games in South Africa, World &#8230; (Pioneer Press)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/01/in-2010-tourists-will-travel-to-see-the-winter-olympic-games-in-canada-fifa-world-cup-games-in-south-africa-world-pioneer-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Travelers, Plenty To Do In 2010: Olympics, World Expo In Tourism Spotlight (Hartford Courant)</title>
		<link>http://www.shanghaithemepark.cn/2010/01/for-travelers-plenty-to-do-in-2010-olympics-world-expo-in-tourism-spotlight-hartford-courant/</link>
		<comments>http://www.shanghaithemepark.cn/2010/01/for-travelers-plenty-to-do-in-2010-olympics-world-expo-in-tourism-spotlight-hartford-courant/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 05:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[before-the-recession]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[still-well]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[上海]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/01/for-travelers-plenty-to-do-in-2010-olympics-world-expo-in-tourism-spotlight-hartford-courant/</guid>
		<description><![CDATA[Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession. Still, if you can afford to get away, interesting events will be drawing visitors to destinations around the world, from Shanghai to South Africa to Orlando.]]></description>
			<content:encoded><![CDATA[<p>Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession. Still, if you can afford to get away, interesting events will be drawing visitors to destinations around the world, from Shanghai to South Africa to Orlando.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=12prc3j1g/*http://www.courant.com/features/hc-trav-year-ahead.artjan03,0,2406719.story?track=rss" title="For Travelers, Plenty To Do In 2010: Olympics, World Expo In Tourism Spotlight (Hartford Courant)">For Travelers, Plenty To Do In 2010: Olympics, World Expo In Tourism Spotlight (Hartford Courant)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/01/for-travelers-plenty-to-do-in-2010-olympics-world-expo-in-tourism-spotlight-hartford-courant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism expected to grow in &#8217;10, with Mexico making comeback (Boston Herald)</title>
		<link>http://www.shanghaithemepark.cn/2010/01/tourism-expected-to-grow-in-10-with-mexico-making-comeback-boston-herald/</link>
		<comments>http://www.shanghaithemepark.cn/2010/01/tourism-expected-to-grow-in-10-with-mexico-making-comeback-boston-herald/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 05:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[before-the-recession]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[still-well]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/01/tourism-expected-to-grow-in-10-with-mexico-making-comeback-boston-herald/</guid>
		<description><![CDATA[NEW YORK - Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession. Still, if you can afford...]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8211; Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession. Still, if you can afford&#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=12nuivbeg/*http://www.bostonherald.com/entertainment/travel/view.bg?articleid=1222599&amp;srvc=rss" title="Tourism expected to grow in '10, with Mexico making comeback (Boston Herald)">Tourism expected to grow in &#8217;10, with Mexico making comeback (Boston Herald)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/01/tourism-expected-to-grow-in-10-with-mexico-making-comeback-boston-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel 2010: Shanghai expo, Vancouver (Ventura County Star)</title>
		<link>http://www.shanghaithemepark.cn/2010/01/travel-2010-shanghai-expo-vancouver-ventura-county-star/</link>
		<comments>http://www.shanghaithemepark.cn/2010/01/travel-2010-shanghai-expo-vancouver-ventura-county-star/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 23:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[draw-visitors]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[still-well]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine-flu]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/01/travel-2010-shanghai-expo-vancouver-ventura-county-star/</guid>
		<description><![CDATA[Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession.Still, if you can afford to get away, interesting events will draw visitors to destinations around the world, from Shanghai to South Africa to Orlando.And here’s a surprise: Mexico is turning up on many top 10 lists for 2010, despite the swine flu epidemic and ...]]></description>
			<content:encoded><![CDATA[<p>Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession.Still, if you can afford to get away, interesting events will draw visitors to destinations around the world, from Shanghai to South Africa to Orlando.And here’s a surprise: Mexico is turning up on many top 10 lists for 2010, despite the swine flu epidemic and &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=12b7lcp56/*http://www.vcstar.com/news/2010/jan/02/travel-2010/?partner=yahoo_feeds" title="Travel 2010: Shanghai expo, Vancouver (Ventura County Star)">Travel 2010: Shanghai expo, Vancouver (Ventura County Star)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/01/travel-2010-shanghai-expo-vancouver-ventura-county-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destination 2010: Olympics and World Cup are among this year&#8217;s top attractions (Everett Herald)</title>
		<link>http://www.shanghaithemepark.cn/2010/01/destination-2010-olympics-and-world-cup-are-among-this-years-top-attractions-everett-herald/</link>
		<comments>http://www.shanghaithemepark.cn/2010/01/destination-2010-olympics-and-world-cup-are-among-this-years-top-attractions-everett-herald/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 08:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[before-the-recession]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[still-well]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/01/destination-2010-olympics-and-world-cup-are-among-this-years-top-attractions-everett-herald/</guid>
		<description><![CDATA[Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession. Still, if you can afford to get away, interesting events will drawing visitors to destinations around the world, from Shanghai to South Africa to Orlando.]]></description>
			<content:encoded><![CDATA[<p>Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession. Still, if you can afford to get away, interesting events will drawing visitors to destinations around the world, from Shanghai to South Africa to Orlando.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=12ar2pmgp/*http://www.heraldnet.com/article/20100102/LIVING/100109985/1099/SPORTS" title="Destination 2010: Olympics and World Cup are among this year's top attractions (Everett Herald)">Destination 2010: Olympics and World Cup are among this year&#8217;s top attractions (Everett Herald)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/01/destination-2010-olympics-and-world-cup-are-among-this-years-top-attractions-everett-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out&#8217;n&#039;about: Shanghai, Vancouver, Mexico, Orlando popular destinations for 2010 (Las Cruces Sun-News)</title>
		<link>http://www.shanghaithemepark.cn/2009/12/outnabout-shanghai-vancouver-mexico-orlando-popular-destinations-for-2010-las-cruces-sun-news/</link>
		<comments>http://www.shanghaithemepark.cn/2009/12/outnabout-shanghai-vancouver-mexico-orlando-popular-destinations-for-2010-las-cruces-sun-news/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 07:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[before-the-recession]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[still-well]]></category>
		<category><![CDATA[york]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2009/12/outnabout-shanghai-vancouver-mexico-orlando-popular-destinations-for-2010-las-cruces-sun-news/</guid>
		<description><![CDATA[NEW YORK Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession.</p>
<p>More here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=12d3rmp2g/*http://www.lcsun-news.com/las_cruces-entertainment/ci_14096563?source=rss" title="Out'n'about: Shanghai, Vancouver, Mexico, Orlando popular destinations for 2010 (Las Cruces Sun-News)">Out&#8217;n'about: Shanghai, Vancouver, Mexico, Orlando popular destinations for 2010 (Las Cruces Sun-News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2009/12/outnabout-shanghai-vancouver-mexico-orlando-popular-destinations-for-2010-las-cruces-sun-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event locations likely to spur 2010 vacations (Montgomery Advertiser)</title>
		<link>http://www.shanghaithemepark.cn/2009/12/event-locations-likely-to-spur-2010-vacations-montgomery-advertiser/</link>
		<comments>http://www.shanghaithemepark.cn/2009/12/event-locations-likely-to-spur-2010-vacations-montgomery-advertiser/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[draw-visitors]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[still-well]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[york]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2009/12/event-locations-likely-to-spur-2010-vacations-montgomery-advertiser/</guid>
		<description><![CDATA[NEW YORK -- Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession. ]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8212; Forecasts for 2010 predict that more people will be traveling, but the numbers are still well below what they were before the recession. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=1339vslb1/*http://www.montgomeryadvertiser.com/article/20091229/LIFESTYLE/912290307/1004/CUSTOMERSERVICE06" title="Event locations likely to spur 2010 vacations (Montgomery Advertiser)">Event locations likely to spur 2010 vacations (Montgomery Advertiser)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2009/12/event-locations-likely-to-spur-2010-vacations-montgomery-advertiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
