<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>上海主题公园&#124;Shanghai Theme Park &#187; its-first</title>
	<atom:link href="http://www.shanghaithemepark.cn/tag/its-first/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shanghaithemepark.cn</link>
	<description>上海主题公园</description>
	<lastBuildDate>Sat, 31 Jul 2010 21:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hong Kong&#8217;s Disneyland lifts lid on financial losses (Reuters via Yahoo! News)</title>
		<link>http://www.shanghaithemepark.cn/2010/01/hong-kongs-disneyland-lifts-lid-on-financial-losses-reuters-via-yahoo-news/</link>
		<comments>http://www.shanghaithemepark.cn/2010/01/hong-kongs-disneyland-lifts-lid-on-financial-losses-reuters-via-yahoo-news/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[169-4-million]]></category>
		<category><![CDATA[its-financial]]></category>
		<category><![CDATA[its-first]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[major-admission]]></category>
		<category><![CDATA[net-loss]]></category>
		<category><![CDATA[since-its]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/01/hong-kongs-disneyland-lifts-lid-on-financial-losses-reuters-via-yahoo-news/</guid>
		<description><![CDATA[Disney's troubled Hong Kong Disneyland theme park made a net loss of HK$1.315 billion ($169.4 million) last year while attracting 4.6 million visitors, in its first major admission of its financial performance since its opening in 2005.]]></description>
			<content:encoded><![CDATA[<p>Disney&#8217;s troubled Hong Kong Disneyland theme park made a net loss of HK$1.315 billion ($169.4 million) last year while attracting 4.6 million visitors, in its first major admission of its financial performance since its opening in 2005.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=11s4pvdnf/*http://news.yahoo.com/s/nm/20100119/media_nm/us_disney_1" title="Hong Kong's Disneyland lifts lid on financial losses (Reuters via Yahoo! News)">Hong Kong&#8217;s Disneyland lifts lid on financial losses (Reuters via Yahoo! News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/01/hong-kongs-disneyland-lifts-lid-on-financial-losses-reuters-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Disneyland lifts lid on string of financial losses (AsiaOne)</title>
		<link>http://www.shanghaithemepark.cn/2010/01/hong-kong-disneyland-lifts-lid-on-string-of-financial-losses-asiaone/</link>
		<comments>http://www.shanghaithemepark.cn/2010/01/hong-kong-disneyland-lifts-lid-on-string-of-financial-losses-asiaone/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[hong]]></category>
		<category><![CDATA[its-financial]]></category>
		<category><![CDATA[its-first]]></category>
		<category><![CDATA[kong]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[major-admission]]></category>
		<category><![CDATA[net-loss]]></category>
		<category><![CDATA[since-opening]]></category>
		<category><![CDATA[上海]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/01/hong-kong-disneyland-lifts-lid-on-string-of-financial-losses-asiaone/</guid>
		<description><![CDATA[HONG KONG, Jan 19 (Reuters) - Disney's troubled Hong Kong Disneyland theme park made a net loss of HK$1.315 billion last year while attracting 4.6 million visitors, in its first major admission of its financial performance since opening in 2005.]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, Jan 19 (Reuters) &#8211; Disney&#8217;s troubled Hong Kong Disneyland theme park made a net loss of HK$1.315 billion last year while attracting 4.6 million visitors, in its first major admission of its financial performance since opening in 2005.</p>
<p>Visit link:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=12mpfsb5q/*http://www.asiaone.com/News/Latest News/Business/Story/A1Story20100119-192919.html" title="Hong Kong Disneyland lifts lid on string of financial losses (AsiaOne)">Hong Kong Disneyland lifts lid on string of financial losses (AsiaOne)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/01/hong-kong-disneyland-lifts-lid-on-string-of-financial-losses-asiaone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Disneyland lifts lid on financial losses (The Malaysian Insider)</title>
		<link>http://www.shanghaithemepark.cn/2010/01/hong-kong-disneyland-lifts-lid-on-financial-losses-the-malaysian-insider/</link>
		<comments>http://www.shanghaithemepark.cn/2010/01/hong-kong-disneyland-lifts-lid-on-financial-losses-the-malaysian-insider/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[expected-flood]]></category>
		<category><![CDATA[first-magic]]></category>
		<category><![CDATA[its-financial]]></category>
		<category><![CDATA[its-first]]></category>
		<category><![CDATA[kong]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[major-admission]]></category>
		<category><![CDATA[net-loss]]></category>
		<category><![CDATA[since-opening]]></category>
		<category><![CDATA[上海]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/01/hong-kong-disneyland-lifts-lid-on-financial-losses-the-malaysian-insider/</guid>
		<description><![CDATA[HONG KONG, Jan 19 — Disney’s troubled Hong Kong Disneyland theme park made a net loss of HK$1.315 billion (RM565 million) last year while attracting 4.6 million visitors, in its first major admission of its financial performance since opening in 2005. Since opening to great fanfare in 2005, Disney’s first magic kingdom in China has struggled to attract the expected flood of visitors from ...]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, Jan 19 — Disney’s troubled Hong Kong Disneyland theme park made a net loss of HK$1.315 billion (RM565 million) last year while attracting 4.6 million visitors, in its first major admission of its financial performance since opening in 2005. Since opening to great fanfare in 2005, Disney’s first magic kingdom in China has struggled to attract the expected flood of visitors from &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=13iosor7b/*http://www.themalaysianinsider.com/index.php/business/50084-hong-kong-disneyland-lifts-lid-on-financial-losses" title="Hong Kong Disneyland lifts lid on financial losses (The Malaysian Insider)">Hong Kong Disneyland lifts lid on financial losses (The Malaysian Insider)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/01/hong-kong-disneyland-lifts-lid-on-financial-losses-the-malaysian-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-01-19 06:48 Hong Kong Disneyland lifts lid on string of financial losses (Interactive Investor)</title>
		<link>http://www.shanghaithemepark.cn/2010/01/afx-uk-focus-2010-01-19-0648-hong-kong-disneyland-lifts-lid-on-string-of-financial-losses-interactive-investor/</link>
		<comments>http://www.shanghaithemepark.cn/2010/01/afx-uk-focus-2010-01-19-0648-hong-kong-disneyland-lifts-lid-on-string-of-financial-losses-interactive-investor/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[expected-flood]]></category>
		<category><![CDATA[first-magic]]></category>
		<category><![CDATA[its-first]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[major-admission]]></category>
		<category><![CDATA[since-opening]]></category>
		<category><![CDATA[上海]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/01/afx-uk-focus-2010-01-19-0648-hong-kong-disneyland-lifts-lid-on-string-of-financial-losses-interactive-investor/</guid>
		<description><![CDATA[HONG KONG, Jan 19 (Reuters) - Disney's troubled Hong Kong Disneyland theme park made a net loss of HK$1.315 billion last year while attracting 4.6 million visitors, in its first major admission of its financial performance since opening in 2005. Since opening to great fanfare in 2005, Disney's first magic kingdom in China has struggled to attract the expected flood of visitors from mainland ...]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, Jan 19 (Reuters) &#8211; Disney&#8217;s troubled Hong Kong Disneyland theme park made a net loss of HK$1.315 billion last year while attracting 4.6 million visitors, in its first major admission of its financial performance since opening in 2005. Since opening to great fanfare in 2005, Disney&#8217;s first magic kingdom in China has struggled to attract the expected flood of visitors from mainland &#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=12s3efd06/*http://www.iii.co.uk/news/?type=afxnews&amp;articleid=7710986&amp;subject=general&amp;action=article" title="(AFX UK Focus) 2010-01-19 06:48 Hong Kong Disneyland lifts lid on string of financial losses (Interactive Investor)">(AFX UK Focus) 2010-01-19 06:48 Hong Kong Disneyland lifts lid on string of financial losses (Interactive Investor)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/01/afx-uk-focus-2010-01-19-0648-hong-kong-disneyland-lifts-lid-on-string-of-financial-losses-interactive-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Disneyland lifts lid on string of financial losses (Reuters via Yahoo! Philippines News)</title>
		<link>http://www.shanghaithemepark.cn/2010/01/hong-kong-disneyland-lifts-lid-on-string-of-financial-losses-reuters-via-yahoo-philippines-news/</link>
		<comments>http://www.shanghaithemepark.cn/2010/01/hong-kong-disneyland-lifts-lid-on-string-of-financial-losses-reuters-via-yahoo-philippines-news/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 06:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[hong]]></category>
		<category><![CDATA[its-financial]]></category>
		<category><![CDATA[its-first]]></category>
		<category><![CDATA[kong]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[major-admission]]></category>
		<category><![CDATA[net-loss]]></category>
		<category><![CDATA[since-opening]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/01/hong-kong-disneyland-lifts-lid-on-string-of-financial-losses-reuters-via-yahoo-philippines-news/</guid>
		<description><![CDATA[HONG KONG, Jan 19 (Reuters) - Disney's troubled Hong Kong Disneyland theme park made a net loss of HK$1.315 billion last year while attracting 4.6 million visitors, in its first major admission of its financial performance since opening in 2005.]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, Jan 19 (Reuters) &#8211; Disney&#8217;s troubled Hong Kong Disneyland theme park made a net loss of HK$1.315 billion last year while attracting 4.6 million visitors, in its first major admission of its financial performance since opening in 2005.</p>
<p>Link:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=12b5v61g6/*http://ph.news.yahoo.com/rtrs/20100119/tbs-disney-hongkong-b16dd24.html" title="Hong Kong Disneyland lifts lid on string of financial losses (Reuters via Yahoo! Philippines News)">Hong Kong Disneyland lifts lid on string of financial losses (Reuters via Yahoo! Philippines News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/01/hong-kong-disneyland-lifts-lid-on-string-of-financial-losses-reuters-via-yahoo-philippines-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai group to visit and size up Disney World (Orlando Sentinel)</title>
		<link>http://www.shanghaithemepark.cn/2009/11/shanghai-group-to-visit-and-size-up-disney-world-orlando-sentinel/</link>
		<comments>http://www.shanghaithemepark.cn/2009/11/shanghai-group-to-visit-and-size-up-disney-world-orlando-sentinel/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[disney-world]]></category>
		<category><![CDATA[executives-at-walt]]></category>
		<category><![CDATA[its-first]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[上海]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2009/11/shanghai-group-to-visit-and-size-up-disney-world-orlando-sentinel/</guid>
		<description><![CDATA[The Walt Disney Co. ]]></description>
			<content:encoded><![CDATA[<p>The Walt Disney Co. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=13jq2qb1h/*http://www.orlandosentinel.com/business/os-sl-shanghai-group-to-visit-disney-1119,0,7760001.storylink?track=rss" title="Shanghai group to visit and size up Disney World (Orlando Sentinel)">Shanghai group to visit and size up Disney World (Orlando Sentinel)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2009/11/shanghai-group-to-visit-and-size-up-disney-world-orlando-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
