<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>上海主题公园&#124;Shanghai Theme Park &#187; china</title>
	<atom:link href="http://www.shanghaithemepark.cn/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shanghaithemepark.cn</link>
	<description>上海主题公园</description>
	<lastBuildDate>Sat, 31 Jul 2010 21:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Higher Costs of Bribery in China</title>
		<link>http://www.shanghaithemepark.cn/2010/07/the-higher-costs-of-bribery-in-china/</link>
		<comments>http://www.shanghaithemepark.cn/2010/07/the-higher-costs-of-bribery-in-china/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[big-multinationals]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[policing-the-activities]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/07/the-higher-costs-of-bribery-in-china/</guid>
		<description><![CDATA[The U.S. is policing the activities of big multinationals in China more aggressively]]></description>
			<content:encoded><![CDATA[<p>The U.S. is policing the activities of big multinationals in China more aggressively</p>
<p>More here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmC1RjZMpAYA2fj_wgt.;_ylu=X3oDMTByNWNoMW5pBHBvcwM0BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13gnrdumr/EXP=1278711861/**http://www.businessweek.com/magazine/content/10_29/b4187011931530.htm?campaign_id=rss_null" title="The Higher Costs of Bribery in China">The Higher Costs of Bribery in China</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/07/the-higher-costs-of-bribery-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unhappiest movers on Earth: Shanghai Disneyland evictions</title>
		<link>http://www.shanghaithemepark.cn/2010/06/unhappiest-movers-on-earth-shanghai-disneyland-evictions/</link>
		<comments>http://www.shanghaithemepark.cn/2010/06/unhappiest-movers-on-earth-shanghai-disneyland-evictions/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[finally-gearing]]></category>
		<category><![CDATA[forced-out]]></category>
		<category><![CDATA[make-room]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[most-notorious]]></category>
		<category><![CDATA[newest]]></category>
		<category><![CDATA[people-were]]></category>
		<category><![CDATA[repeat-offenses]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/06/unhappiest-movers-on-earth-shanghai-disneyland-evictions/</guid>
		<description><![CDATA[Out with the old, in with the newest ridiculously expensive development project. As Shanghai is finally gearing up to start construction on its Disneyland (the appropriate reaction to this is still, "Why?"), more people are being forcibly evicted to make room for the theme park. Evictions are one of China's most notorious repeat offenses as thousands of people were forced out and displaced for ...]]></description>
			<content:encoded><![CDATA[<p>Out with the old, in with the newest ridiculously expensive development project. As Shanghai is finally gearing up to start construction on its Disneyland (the appropriate reaction to this is still, &#8220;Why?&#8221;), more people are being forcibly evicted to make room for the theme park. Evictions are one of China&#8217;s most notorious repeat offenses as thousands of people were forced out and displaced for &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmHnliBMrKYAmiz_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12tjnum0a/EXP=1277290599/**http://shanghaiist.com/2010/06/22/unhappiest_movers_on_earth_disneyla.php" title="Unhappiest movers on Earth: Shanghai Disneyland evictions">Unhappiest movers on Earth: Shanghai Disneyland evictions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/06/unhappiest-movers-on-earth-shanghai-disneyland-evictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China sex park: &quot;Love Land&quot; is no Disneyland</title>
		<link>http://www.shanghaithemepark.cn/2010/06/china-sex-park-love-land-is-no-disneyland/</link>
		<comments>http://www.shanghaithemepark.cn/2010/06/china-sex-park-love-land-is-no-disneyland/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/06/china-sex-park-love-land-is-no-disneyland/</guid>
		<description><![CDATA[What does this week's controversy say about sex and society in China? read more]]></description>
			<content:encoded><![CDATA[<p>What does this week&#8217;s controversy say about sex and society in China? read more</p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmEyVRpMkWgAn4r_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13ptpa7rh/EXP=1276880562/**http://www.globalpost.com/dispatch/china-and-its-neighbors/090519/china-sex-park-long-way-disneyworld" title="China sex park: &quot;Love Land&quot; is no Disneyland">China sex park: &quot;Love Land&quot; is no Disneyland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/06/china-sex-park-love-land-is-no-disneyland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 focal questions facing Shanghai World Expo (3)</title>
		<link>http://www.shanghaithemepark.cn/2010/05/10-focal-questions-facing-shanghai-world-expo-3/</link>
		<comments>http://www.shanghaithemepark.cn/2010/05/10-focal-questions-facing-shanghai-world-expo-3/#comments</comments>
		<pubDate>Fri, 14 May 2010 09:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after-the-event]]></category>
		<category><![CDATA[bring-its]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[expositions]]></category>
		<category><![CDATA[normally-sign]]></category>
		<category><![CDATA[pavilion-home]]></category>
		<category><![CDATA[pavilions]]></category>
		<category><![CDATA[the-event]]></category>
		<category><![CDATA[the-wishes]]></category>
		<category><![CDATA[united-arab]]></category>
		<category><![CDATA[wishes]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/05/10-focal-questions-facing-shanghai-world-expo-3/</guid>
		<description><![CDATA[&#038;$ &#038;$Seventh: Are the pavilions wasteful?&#038;$ &#038;$ Expo hosts and the Bureau International des Expositions (BIE) normally sign an agreement that certain pavilions will be demolished after the event because they are just temporary buildings. ]]></description>
			<content:encoded><![CDATA[<p>&#038;$ &#038;$Seventh: Are the pavilions wasteful?&#038;$ &#038;$ Expo hosts and the Bureau International des Expositions (BIE) normally sign an agreement that certain pavilions will be demolished after the event because they are just temporary buildings. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmHuaP5L3S0AMyj_wgt.;_ylu=X3oDMTByNDFic21mBHBvcwM1BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1293sldp6/EXP=1275050606/**http://english.people.com.cn/90001/90782/6985683.html" title="10 focal questions facing Shanghai World Expo (3)">10 focal questions facing Shanghai World Expo (3)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/05/10-focal-questions-facing-shanghai-world-expo-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals crucial to building ideal city: Singapore city planner</title>
		<link>http://www.shanghaithemepark.cn/2010/04/fundamentals-crucial-to-building-ideal-city-singapore-city-planner/</link>
		<comments>http://www.shanghaithemepark.cn/2010/04/fundamentals-crucial-to-building-ideal-city-singapore-city-planner/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[its-residents]]></category>
		<category><![CDATA[often-credited]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[public-housing]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[shanghai-world]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[the-eve]]></category>
		<category><![CDATA[urban-planning]]></category>
		<category><![CDATA[上海]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/04/fundamentals-crucial-to-building-ideal-city-singapore-city-planner/</guid>
		<description><![CDATA[Liu Thai-Ker, renowned as the " Father of Singapore's urban planning," is often credited with the successful implementation of public housing in Singapore, where under the "Home Ownership for All" policy, over 80 percent of its residents live in flats constructed by the government. Having just wrapped up a visit to China on the eve of the Shanghai World Expo's opening, Liu shared his views on ...]]></description>
			<content:encoded><![CDATA[<p>Liu Thai-Ker, renowned as the &#8221; Father of Singapore&#8217;s urban planning,&#8221; is often credited with the successful implementation of public housing in Singapore, where under the &#8220;Home Ownership for All&#8221; policy, over 80 percent of its residents live in flats constructed by the government. Having just wrapped up a visit to China on the eve of the Shanghai World Expo&#8217;s opening, Liu shared his views on &#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmHuaP5L3S0ANyj_wgt.;_ylu=X3oDMTBydGh0cDc4BHBvcwM5BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12f8ke4ud/EXP=1275050606/**http://english.people.com.cn/90001/90777/90851/6968173.html" title="Fundamentals crucial to building ideal city: Singapore city planner">Fundamentals crucial to building ideal city: Singapore city planner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/04/fundamentals-crucial-to-building-ideal-city-singapore-city-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Gardens bloom (People&#8217;s Daily)</title>
		<link>http://www.shanghaithemepark.cn/2010/02/creative-gardens-bloom-peoples-daily/</link>
		<comments>http://www.shanghaithemepark.cn/2010/02/creative-gardens-bloom-peoples-daily/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[artistic-district]]></category>
		<category><![CDATA[billion-yuan]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[efficient-way]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[songshan]]></category>
		<category><![CDATA[the-798]]></category>
		<category><![CDATA[the-upcoming]]></category>
		<category><![CDATA[upcoming]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/02/creative-gardens-bloom-peoples-daily/</guid>
		<description><![CDATA[&#038;$ &#038;$A corner of the 798 Artistic District in Beijing. Photo: IC&#038;$ &#038;$ As China prepares for the upcoming "golden" decade of cultural industry development, numerous creative gardens, regarded by many as an efficient way to promote the industry, have been enjoying a boom, including the announcement earlier this month of a new 15 billion yuan ($2.3 million) project. Construction of the Songshan ...]]></description>
			<content:encoded><![CDATA[<p>&#038;$ &#038;$A corner of the 798 Artistic District in Beijing. Photo: IC&#038;$ &#038;$ As China prepares for the upcoming &#8220;golden&#8221; decade of cultural industry development, numerous creative gardens, regarded by many as an efficient way to promote the industry, have been enjoying a boom, including the announcement earlier this month of a new 15 billion yuan ($2.3 million) project. Construction of the Songshan &#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=11vhi6b6m/*http://english.people.com.cn/90001/90782/90872/6887089.html" title="Creative Gardens bloom (People's Daily)">Creative Gardens bloom (People&#8217;s Daily)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/02/creative-gardens-bloom-peoples-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poors to live next to the Happiest Place on Earth! (Shanghaiist)</title>
		<link>http://www.shanghaithemepark.cn/2010/01/poors-to-live-next-to-the-happiest-place-on-earth-shanghaiist/</link>
		<comments>http://www.shanghaithemepark.cn/2010/01/poors-to-live-next-to-the-happiest-place-on-earth-shanghaiist/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allocation]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[around-the-site]]></category>
		<category><![CDATA[around-the-soon]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[rich-people]]></category>
		<category><![CDATA[said-yesterday]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[the-allocation]]></category>
		<category><![CDATA[turn-the-area]]></category>
		<category><![CDATA[上海]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/01/poors-to-live-next-to-the-happiest-place-on-earth-shanghaiist/</guid>
		<description><![CDATA[Despite hopes of many to turn the area around the soon-to-be-begun Shanghai Disneyland into a resort-like area for China's burgeoning population of rich people, it seems like the Shanghai government's got another idea: budget housing. Mayor Han Zheng said yesterday that he's trying to negotiate for the allocation of some land around the site for lower-income housing]]></description>
			<content:encoded><![CDATA[<p>Despite hopes of many to turn the area around the soon-to-be-begun Shanghai Disneyland into a resort-like area for China&#8217;s burgeoning population of rich people, it seems like the Shanghai government&#8217;s got another idea: budget housing. Mayor Han Zheng said yesterday that he&#8217;s trying to negotiate for the allocation of some land around the site for lower-income housing</p>
<p>See the original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=12dl0nr20/*http://shanghaiist.com/2010/01/28/poor_people_to_live_next_to_the_hap.php" title="Poors to live next to the Happiest Place on Earth! (Shanghaiist)">Poors to live next to the Happiest Place on Earth! (Shanghaiist)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/01/poors-to-live-next-to-the-happiest-place-on-earth-shanghaiist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Disneyland lifts lid on financial losses (The Malaysian Insider)</title>
		<link>http://www.shanghaithemepark.cn/2010/01/hong-kong-disneyland-lifts-lid-on-financial-losses-the-malaysian-insider/</link>
		<comments>http://www.shanghaithemepark.cn/2010/01/hong-kong-disneyland-lifts-lid-on-financial-losses-the-malaysian-insider/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[expected-flood]]></category>
		<category><![CDATA[first-magic]]></category>
		<category><![CDATA[its-financial]]></category>
		<category><![CDATA[its-first]]></category>
		<category><![CDATA[kong]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[major-admission]]></category>
		<category><![CDATA[net-loss]]></category>
		<category><![CDATA[since-opening]]></category>
		<category><![CDATA[上海]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/01/hong-kong-disneyland-lifts-lid-on-financial-losses-the-malaysian-insider/</guid>
		<description><![CDATA[HONG KONG, Jan 19 — Disney’s troubled Hong Kong Disneyland theme park made a net loss of HK$1.315 billion (RM565 million) last year while attracting 4.6 million visitors, in its first major admission of its financial performance since opening in 2005. Since opening to great fanfare in 2005, Disney’s first magic kingdom in China has struggled to attract the expected flood of visitors from ...]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, Jan 19 — Disney’s troubled Hong Kong Disneyland theme park made a net loss of HK$1.315 billion (RM565 million) last year while attracting 4.6 million visitors, in its first major admission of its financial performance since opening in 2005. Since opening to great fanfare in 2005, Disney’s first magic kingdom in China has struggled to attract the expected flood of visitors from &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=13iosor7b/*http://www.themalaysianinsider.com/index.php/business/50084-hong-kong-disneyland-lifts-lid-on-financial-losses" title="Hong Kong Disneyland lifts lid on financial losses (The Malaysian Insider)">Hong Kong Disneyland lifts lid on financial losses (The Malaysian Insider)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/01/hong-kong-disneyland-lifts-lid-on-financial-losses-the-malaysian-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-01-19 06:48 Hong Kong Disneyland lifts lid on string of financial losses (Interactive Investor)</title>
		<link>http://www.shanghaithemepark.cn/2010/01/afx-uk-focus-2010-01-19-0648-hong-kong-disneyland-lifts-lid-on-string-of-financial-losses-interactive-investor/</link>
		<comments>http://www.shanghaithemepark.cn/2010/01/afx-uk-focus-2010-01-19-0648-hong-kong-disneyland-lifts-lid-on-string-of-financial-losses-interactive-investor/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[expected-flood]]></category>
		<category><![CDATA[first-magic]]></category>
		<category><![CDATA[its-first]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[major-admission]]></category>
		<category><![CDATA[since-opening]]></category>
		<category><![CDATA[上海]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/01/afx-uk-focus-2010-01-19-0648-hong-kong-disneyland-lifts-lid-on-string-of-financial-losses-interactive-investor/</guid>
		<description><![CDATA[HONG KONG, Jan 19 (Reuters) - Disney's troubled Hong Kong Disneyland theme park made a net loss of HK$1.315 billion last year while attracting 4.6 million visitors, in its first major admission of its financial performance since opening in 2005. Since opening to great fanfare in 2005, Disney's first magic kingdom in China has struggled to attract the expected flood of visitors from mainland ...]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, Jan 19 (Reuters) &#8211; Disney&#8217;s troubled Hong Kong Disneyland theme park made a net loss of HK$1.315 billion last year while attracting 4.6 million visitors, in its first major admission of its financial performance since opening in 2005. Since opening to great fanfare in 2005, Disney&#8217;s first magic kingdom in China has struggled to attract the expected flood of visitors from mainland &#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=12s3efd06/*http://www.iii.co.uk/news/?type=afxnews&amp;articleid=7710986&amp;subject=general&amp;action=article" title="(AFX UK Focus) 2010-01-19 06:48 Hong Kong Disneyland lifts lid on string of financial losses (Interactive Investor)">(AFX UK Focus) 2010-01-19 06:48 Hong Kong Disneyland lifts lid on string of financial losses (Interactive Investor)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/01/afx-uk-focus-2010-01-19-0648-hong-kong-disneyland-lifts-lid-on-string-of-financial-losses-interactive-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plight at the museum (Taipei Times)</title>
		<link>http://www.shanghaithemepark.cn/2010/01/plight-at-the-museum-taipei-times/</link>
		<comments>http://www.shanghaithemepark.cn/2010/01/plight-at-the-museum-taipei-times/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 15:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artistic-development]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[guo-qiang]]></category>
		<category><![CDATA[his-being]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[recognized-as-one]]></category>
		<category><![CDATA[上海]]></category>
		<category><![CDATA[主题公园]]></category>

		<guid isPermaLink="false">http://www.shanghaithemepark.cn/2010/01/plight-at-the-museum-taipei-times/</guid>
		<description><![CDATA[When Cai Guo-qiang (蔡國強) left his native China in 1986, he began a process of artistic development that would lead to his being recognized as one of world’s top artists.]]></description>
			<content:encoded><![CDATA[<p>When Cai Guo-qiang (蔡國強) left his native China in 1986, he began a process of artistic development that would lead to his being recognized as one of world’s top artists.</p>
<p>See the article here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Shanghai Disneyland/SIG=12763s5i4/*http://www.taipeitimes.com/News/feat/archives/2010/01/17/2003463696" title="Plight at the museum (Taipei Times)">Plight at the museum (Taipei Times)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanghaithemepark.cn/2010/01/plight-at-the-museum-taipei-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
